# Calculation results of IVW methods

<br>

| exposure                                                                                                                                                                              | method                    | nsnp | b        | se       | pval     | adjust\_FDR | lo\_ci   | up\_ci   | or       | or\_lci95   | or\_uci95   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------- | ---- | -------- | -------- | -------- | ----------- | -------- | -------- | -------- | ----------- | ----------- |
| GCST003262-Post bronchodilator FEV1                                                                                                                                                   | Inverse variance weighted | 176  | 0.279157 | 0.019826 | 5.03E-45 | 9.67051E-43 | 0.240298 | 0.318017 | 1.322015 | 1.271627515 | 1.374399518 |
| GCST003264-Post bronchodilator FEV1/FVC ratio                                                                                                                                         | Inverse variance weighted | 196  | 1.049571 | 0.090403 | 3.67E-31 | 6.09372E-29 | 0.872382 | 1.22676  | 2.856425 | 2.392602739 | 3.410161476 |
| GCST006904-Cerebral amyloid deposition (PET imaging)                                                                                                                                  | Inverse variance weighted | 21   | 7.369593 | 0.681784 | 3.11E-27 | 4.90451E-25 | 6.033296 | 8.705891 | 1586.988 | 417.0876002 | 6038.376779 |
| GCST007321-Family history of Alzheimer's disease                                                                                                                                      | Inverse variance weighted | 7    | 0.022232 | 0.002214 | 9.8E-24  | 1.46987E-21 | 0.017894 | 0.026571 | 1.022481 | 1.018054741 | 1.026927068 |
| GCST005316-Intelligence (MTAG)                                                                                                                                                        | Inverse variance weighted | 434  | -0.39798 | 0.045414 | 1.89E-18 | 2.42529E-16 | -0.487   | -0.30897 | 0.671673 | 0.614469573 | 0.734200819 |
| GCST006568-Highest math class taken (MTAG)                                                                                                                                            | Inverse variance weighted | 691  | -0.43051 | 0.058559 | 1.96E-13 | 2.35969E-11 | -0.54529 | -0.31573 | 0.650177 | 0.579675655 | 0.729253844 |
| GCST006571-Educational attainment (MTAG)                                                                                                                                              | Inverse variance weighted | 862  | -0.44245 | 0.062821 | 1.88E-12 | 2.14046E-10 | -0.56558 | -0.31932 | 0.642459 | 0.568029676 | 0.726639844 |
| GCST006570-Cognitive performance (MTAG)                                                                                                                                               | Inverse variance weighted | 380  | -0.41565 | 0.059845 | 3.77E-12 | 4.06814E-10 | -0.53294 | -0.29835 | 0.659912 | 0.586874288 | 0.742038631 |
| GCST006250-Intelligence                                                                                                                                                               | Inverse variance weighted | 342  | -0.00141 | 0.000203 | 4.44E-12 | 4.71098E-10 | -0.0018  | -0.00101 | 0.998596 | 0.998198734 | 0.998993283 |
| GCST006269-General cognitive ability                                                                                                                                                  | Inverse variance weighted | 249  | -0.00146 | 0.000232 | 2.75E-10 | 2.82178E-08 | -0.00192 | -0.00101 | 0.998538 | 0.998084574 | 0.998991809 |
| GCST006442-Educational attainment (years of education)                                                                                                                                | Inverse variance weighted | 1009 | -0.37122 | 0.062603 | 3.03E-09 | 3.00875E-07 | -0.49392 | -0.24852 | 0.689891 | 0.610227014 | 0.779955054 |
| GCST006569-Self-reported math ability (MTAG)                                                                                                                                          | Inverse variance weighted | 472  | -0.35959 | 0.062799 | 1.03E-08 | 9.72793E-07 | -0.48267 | -0.2365  | 0.697965 | 0.617132114 | 0.789386389 |
| GCST003676-Educational attainment (years of education)                                                                                                                                | Inverse variance weighted | 89   | -0.56287 | 0.123423 | 5.1E-06  | 0.000407439 | -0.80478 | -0.32096 | 0.56957  | 0.44718523  | 0.725449799 |
| GCST007141-Low density lipoprotein cholesterol levels                                                                                                                                 | Inverse variance weighted | 160  | 0.645374 | 0.145782 | 9.56E-06 | 0.000743629 | 0.359643 | 0.931106 | 1.906701 | 1.432817175 | 2.537314171 |
| GCST006572-Cognitive performance                                                                                                                                                      | Inverse variance weighted | 126  | -0.42677 | 0.099578 | 1.82E-05 | 0.001381722 | -0.62195 | -0.2316  | 0.652611 | 0.53689828  | 0.793261394 |
| GCST006940-Neurociticism                                                                                                                                                              | Inverse variance weighted | 103  | 0.001602 | 0.000379 | 2.38E-05 | 0.001783986 | 0.000859 | 0.002345 | 1.001603 | 1.000859315 | 1.002347644 |
| GCST007434-Metastasis in stage I-III microsatellite instability low/stable colorectal cancer (time to event)                                                                          | Inverse variance weighted | 17   | 0.007806 | 0.001963 | 6.98E-05 | 0.0047492   | 0.003959 | 0.011653 | 1.007836 | 1.003966463 | 1.01172073  |
| GCST006574-Highest math class taken                                                                                                                                                   | Inverse variance weighted | 208  | -0.32618 | 0.082322 | 7.42E-05 | 0.004960467 | -0.48754 | -0.16483 | 0.721672 | 0.614138114 | 0.848034818 |
| GCST004988-Breast cancer                                                                                                                                                              | Inverse variance weighted | 197  | -0.08767 | 0.023034 | 0.000141 | 0.009163242 | -0.13282 | -0.04253 | 0.916059 | 0.875622694 | 0.958363453 |
| GCST004233-LDL cholesterol levels                                                                                                                                                     | Inverse variance weighted | 41   | -0.25703 | 0.06759  | 0.000143 | 0.009163242 | -0.3895  | -0.12455 | 0.773346 | 0.677392446 | 0.882891614 |
| GCST004570-Iron status biomarkers (iron levels)                                                                                                                                       | Inverse variance weighted | 3    | -0.25466 | 0.069149 | 0.000231 | 0.014623686 | -0.39019 | -0.11913 | 0.775181 | 0.676927201 | 0.887694976 |
| GCST005931-Glioma                                                                                                                                                                     | Inverse variance weighted | 3    | -0.13156 | 0.036196 | 0.000278 | 0.017230494 | -0.20251 | -0.06062 | 0.876725 | 0.816681557 | 0.941182583 |
| GCST005932-Glioblastoma                                                                                                                                                               | Inverse variance weighted | 3    | -0.10592 | 0.029155 | 0.00028  | 0.017230494 | -0.16306 | -0.04877 | 0.899499 | 0.849539787 | 0.952397206 |
| GCST005232-Neuroticism                                                                                                                                                                | Inverse variance weighted | 77   | 0.001278 | 0.000368 | 0.000507 | 0.029152979 | 0.000558 | 0.001999 | 1.001279 | 1.000557818 | 1.002000851 |
| GCST007615-C-reactive protein levels                                                                                                                                                  | Inverse variance weighted | 36   | -1.39524 | 0.410642 | 0.00068  | 0.038684195 | -2.20009 | -0.59038 | 0.247774 | 0.110792665 | 0.554117252 |
| GCST004435-Monokine induced by gamma interferon levels                                                                                                                                | Inverse variance weighted | 2    | 0.259817 | 0.078717 | 0.000965 | 0.05295436  | 0.105531 | 0.414103 | 1.296693 | 1.111300435 | 1.513013621 |
| GCST007143-Total cholesterol levels                                                                                                                                                   | Inverse variance weighted | 184  | 0.485408 | 0.15024  | 0.001234 | 0.065408478 | 0.190937 | 0.779879 | 1.624838 | 1.210382801 | 2.181208543 |
| GCST002650-Coffee consumption (cups per day)                                                                                                                                          | Inverse variance weighted | 4    | 0.322924 | 0.100846 | 0.001364 | 0.071068481 | 0.125266 | 0.520582 | 1.38116  | 1.133450079 | 1.683006311 |
| GCST001808-Tumor biomarkers                                                                                                                                                           | Inverse variance weighted | 7    | 0.132285 | 0.041352 | 0.001379 | 0.071205297 | 0.051235 | 0.213334 | 1.141433 | 1.052570182 | 1.237798237 |
| GCST006476-Neuroticism                                                                                                                                                                | Inverse variance weighted | 206  | 0.000818 | 0.000256 | 0.00139  | 0.071205297 | 0.000316 | 0.001319 | 1.000818 | 1.000316473 | 1.001320221 |
| GCST005867-Menarche (age at onset)                                                                                                                                                    | Inverse variance weighted | 8    | -0.16084 | 0.050848 | 0.00156  | 0.07736135  | -0.26051 | -0.06118 | 0.851425 | 0.770661042 | 0.940652196 |
| GCST006480-Glioblastoma (age-stratified)                                                                                                                                              | Inverse variance weighted | 4    | -0.08607 | 0.027464 | 0.001725 | 0.082621636 | -0.1399  | -0.03224 | 0.917528 | 0.869443876 | 0.968272002 |
| GCST000653-Age-related macular degeneration                                                                                                                                           | Inverse variance weighted | 2    | 0.216074 | 0.06896  | 0.001728 | 0.082621636 | 0.080912 | 0.351236 | 1.241194 | 1.084275563 | 1.420821954 |
| GCST004389-Circulating chemerin levels                                                                                                                                                | Inverse variance weighted | 4    | -0.50294 | 0.16187  | 0.00189  | 0.086696084 | -0.8202  | -0.18567 | 0.604751 | 0.440342574 | 0.830544677 |
| GCST006573-Self-reported math ability                                                                                                                                                 | Inverse variance weighted | 310  | -0.23406 | 0.07559  | 0.001959 | 0.08854082  | -0.38222 | -0.0859  | 0.791314 | 0.682346858 | 0.917682751 |
| GCST006478-Worry                                                                                                                                                                      | Inverse variance weighted | 83   | 0.481061 | 0.157411 | 0.002243 | 0.09778175  | 0.172535 | 0.789587 | 1.617789 | 1.188312837 | 2.202486155 |
| GCST007709-General factor of neuroticism                                                                                                                                              | Inverse variance weighted | 160  | -0.40762 | 0.134228 | 0.002391 | 0.103535374 | -0.67071 | -0.14453 | 0.665232 | 0.511346985 | 0.865427372 |
| GCST002474-Glioma (high-grade)                                                                                                                                                        | Inverse variance weighted | 2    | -0.12487 | 0.041153 | 0.002412 | 0.103707803 | -0.20553 | -0.0442  | 0.882616 | 0.81421923  | 0.956758224 |
| GCST006630-Diastolic blood pressure                                                                                                                                                   | Inverse variance weighted | 55   | -0.05891 | 0.019661 | 0.002731 | 0.11427313  | -0.09745 | -0.02038 | 0.942788 | 0.907147623 | 0.979827865 |
| GCST002721-Trans fatty acid levels                                                                                                                                                    | Inverse variance weighted | 22   | -3.46395 | 1.159465 | 0.002812 | 0.115268303 | -5.7365  | -1.1914  | 0.031306 | 0.003226041 | 0.30379701  |
| GCST000043-Type 1 diabetes                                                                                                                                                            | Inverse variance weighted | 4    | 0.037358 | 0.012543 | 0.002897 | 0.116405583 | 0.012774 | 0.061941 | 1.038064 | 1.012856239 | 1.063899884 |
| GCST004873-Endometriosis                                                                                                                                                              | Inverse variance weighted | 2    | -0.06968 | 0.02422  | 0.004018 | 0.153415903 | -0.11715 | -0.0222  | 0.932696 | 0.889453316 | 0.978040031 |
| GCST006944-Experiencing mood swings                                                                                                                                                   | Inverse variance weighted | 48   | 0.002008 | 0.000703 | 0.004303 | 0.160338127 | 0.000629 | 0.003386 | 1.00201  | 1.000629593 | 1.003391691 |
| GCST006661-Male-pattern baldness                                                                                                                                                      | Inverse variance weighted | 145  | -0.06937 | 0.024338 | 0.004371 | 0.161878617 | -0.11707 | -0.02166 | 0.932986 | 0.889525251 | 0.978570254 |
| GCST000506-Lung adenocarcinoma                                                                                                                                                        | Inverse variance weighted | 4    | -0.19444 | 0.068853 | 0.004744 | 0.172579466 | -0.32939 | -0.05948 | 0.823299 | 0.719363386 | 0.942250671 |
| GCST007590-Hippocampal volume                                                                                                                                                         | Inverse variance weighted | 3    | 0.004285 | 0.001551 | 0.005744 | 0.20178502  | 0.001244 | 0.007325 | 1.004294 | 1.001245019 | 1.007352247 |
| GCST006292-Response to antipsychotic treatment in schizophrenia                                                                                                                       | Inverse variance weighted | 2    | 0.009081 | 0.003294 | 0.005842 | 0.201977426 | 0.002624 | 0.015538 | 1.009122 | 1.002627519 | 1.015659121 |
| GCST008152-Weight                                                                                                                                                                     | Inverse variance weighted | 11   | -0.32838 | 0.11914  | 0.005847 | 0.201977426 | -0.56189 | -0.09486 | 0.720093 | 0.570130535 | 0.909499432 |
| GCST002155-Osteoarthritis (hip)                                                                                                                                                       | Inverse variance weighted | 2    | 0.258028 | 0.09384  | 0.005966 | 0.202637946 | 0.074102 | 0.441953 | 1.294374 | 1.076916307 | 1.555743163 |
| GCST000565-Angiotensin-converting enzyme activity                                                                                                                                     | Inverse variance weighted | 2    | -0.00254 | 0.000922 | 0.005984 | 0.202637946 | -0.00434 | -0.00073 | 0.997468 | 0.99566599  | 0.999272764 |
| GCST006948-Feeling nervous                                                                                                                                                            | Inverse variance weighted | 37   | 0.00164  | 0.000597 | 0.005999 | 0.202637946 | 0.00047  | 0.00281  | 1.001642 | 1.000470419 | 1.002814308 |
| GCST007899-Fasting blood glucose                                                                                                                                                      | Inverse variance weighted | 7    | 0.450977 | 0.165182 | 0.00633  | 0.209231789 | 0.12722  | 0.774735 | 1.569845 | 1.135666359 | 2.170016009 |
| GCST002355-Serum uric acid levels                                                                                                                                                     | Inverse variance weighted | 3    | 0.808678 | 0.299302 | 0.006895 | 0.219637014 | 0.222046 | 1.39531  | 2.244938 | 1.248628242 | 4.036225727 |
| GCST002646-Infant length                                                                                                                                                              | Inverse variance weighted | 10   | -0.26085 | 0.096959 | 0.007139 | 0.225064219 | -0.45089 | -0.07081 | 0.770397 | 0.637062068 | 0.931638721 |
| GCST004067-Hip circumference adjusted for BMI                                                                                                                                         | Inverse variance weighted | 66   | -0.22002 | 0.082292 | 0.007502 | 0.234131922 | -0.38132 | -0.05873 | 0.802499 | 0.682961178 | 0.942960464 |
| GCST007182-Two-hour glucose in pregnancy (gestational week 30-32)                                                                                                                     | Inverse variance weighted | 2    | -0.09014 | 0.034391 | 0.008768 | 0.265547856 | -0.15755 | -0.02273 | 0.913805 | 0.854238035 | 0.977524919 |
| GCST007326-Number of sexual partners                                                                                                                                                  | Inverse variance weighted | 72   | -0.33254 | 0.127252 | 0.008969 | 0.268997131 | -0.58195 | -0.08312 | 0.717103 | 0.558808354 | 0.920238307 |
| GCST004212-Height                                                                                                                                                                     | Inverse variance weighted | 12   | -2.86661 | 1.101505 | 0.009256 | 0.273589933 | -5.02556 | -0.70766 | 0.056892 | 0.006567927 | 0.492797135 |
| GCST006252-Childhood steroid-sensitive nephrotic syndrome                                                                                                                             | Inverse variance weighted | 2    | -0.04485 | 0.017365 | 0.009805 | 0.287056317 | -0.07888 | -0.01081 | 0.956144 | 0.924148525 | 0.989246345 |
| GCST000667-Smoking behavior                                                                                                                                                           | Inverse variance weighted | 3    | -0.04883 | 0.018983 | 0.01011  | 0.293181941 | -0.08603 | -0.01162 | 0.952346 | 0.917563026 | 0.988448349 |
| GCST006943-Feeling miserable                                                                                                                                                          | Inverse variance weighted | 40   | 0.001928 | 0.00076  | 0.011199 | 0.307379505 | 0.000438 | 0.003419 | 1.00193  | 1.000438339 | 1.003424409 |
| GCST000666-Smoking behavior                                                                                                                                                           | Inverse variance weighted | 4    | -0.03836 | 0.0152   | 0.011607 | 0.317148279 | -0.06815 | -0.00857 | 0.962364 | 0.934116473 | 0.991465756 |
| GCST005209-Hodgkin's lymphoma                                                                                                                                                         | Inverse variance weighted | 4    | 0.124882 | 0.049655 | 0.011903 | 0.320966023 | 0.027559 | 0.222206 | 1.133015 | 1.02794188  | 1.248828001 |
| GCST007483-Waist-to-hip ratio adjusted for BMI (additive genetic model)                                                                                                               | Inverse variance weighted | 17   | 0.604648 | 0.24154  | 0.012304 | 0.326057044 | 0.131229 | 1.078067 | 1.830609 | 1.140229335 | 2.938994303 |
| GCST004521-Autism spectrum disorder or schizophrenia                                                                                                                                  | Inverse variance weighted | 44   | 0.118133 | 0.047699 | 0.013263 | 0.34551735  | 0.024643 | 0.211623 | 1.125394 | 1.024948653 | 1.235682525 |
| GCST007342-Depression                                                                                                                                                                 | Inverse variance weighted | 55   | -0.28611 | 0.115921 | 0.01358  | 0.349413371 | -0.51332 | -0.05891 | 0.751178 | 0.598506582 | 0.942793368 |
| GCST002672-Febrile seizures                                                                                                                                                           | Inverse variance weighted | 5    | -0.0621  | 0.02516  | 0.013583 | 0.349413371 | -0.11141 | -0.01278 | 0.939791 | 0.89456979  | 0.987297421 |
| GCST007602-Smoking behaviour (cigarettes smoked per day)                                                                                                                              | Inverse variance weighted | 3    | -0.36355 | 0.147608 | 0.013781 | 0.352446548 | -0.65286 | -0.07423 | 0.695206 | 0.520555186 | 0.92845389  |
| GCST003846-Caffeine metabolism (plasma 1,3,7-trimethylxanthine (caffeine) level)                                                                                                      | Inverse variance weighted | 6    | -0.00256 | 0.001042 | 0.013949 | 0.352446548 | -0.0046  | -0.00052 | 0.997442 | 0.995407052 | 0.999480693 |
| GCST005830-Hand grip strength                                                                                                                                                         | Inverse variance weighted | 75   | 4.331559 | 1.762899 | 0.014008 | 0.352446548 | 0.876277 | 7.78684  | 76.06277 | 2.401941596 | 2408.694803 |
| GCST001917-Ovarian cancer in BRCA1 mutation carriers                                                                                                                                  | Inverse variance weighted | 3    | -0.10706 | 0.043589 | 0.014045 | 0.352446548 | -0.19249 | -0.02162 | 0.898473 | 0.824901061 | 0.978607525 |
| GCST001275-Liver enzyme levels (alanine transaminase)                                                                                                                                 | Inverse variance weighted | 2    | 0.013407 | 0.005474 | 0.01432  | 0.356220483 | 0.002678 | 0.024137 | 1.013497 | 1.002681175 | 1.024430293 |
| GCST005957-Waist-to-hip ratio adjusted for BMI (age <50)                                                                                                                              | Inverse variance weighted | 3    | -0.44422 | 0.181471 | 0.014369 | 0.356220483 | -0.7999  | -0.08854 | 0.641323 | 0.449371722 | 0.915267571 |
| GCST005180-Homeostasis model assessment of beta-cell function                                                                                                                         | Inverse variance weighted | 4    | 0.773016 | 0.316222 | 0.014504 | 0.358109954 | 0.153221 | 1.392811 | 2.16629  | 1.165582927 | 4.026151696 |
| GCST005276-Dementia with Lewy bodies                                                                                                                                                  | Inverse variance weighted | 2    | 1.311901 | 0.538562 | 0.014853 | 0.363821858 | 0.256319 | 2.367483 | 3.713225 | 1.292164585 | 10.67050023 |
| GCST000817-Height                                                                                                                                                                     | Inverse variance weighted | 106  | -0.1342  | 0.055168 | 0.014993 | 0.364337092 | -0.24233 | -0.02607 | 0.874417 | 0.784799802 | 0.974267557 |
| GCST005124-Urinary magnesium-to-creatinine ratio                                                                                                                                      | Inverse variance weighted | 2    | -0.27967 | 0.11544  | 0.015407 | 0.37023595  | -0.50594 | -0.05341 | 0.75603  | 0.602940479 | 0.947990902 |
| GCST007487-Waist-to-hip ratio adjusted for BMI (additive genetic model)                                                                                                               | Inverse variance weighted | 20   | 0.586431 | 0.242252 | 0.015489 | 0.37023595  | 0.111617 | 1.061246 | 1.797562 | 1.11808476  | 2.88996866  |
| GCST000700-Vertical cup-disc ratio                                                                                                                                                    | Inverse variance weighted | 5    | -1.91559 | 0.799204 | 0.016536 | 0.388023603 | -3.48203 | -0.34915 | 0.147255 | 0.030744978 | 0.705288791 |
| GCST007515-Type 2 diabetes                                                                                                                                                            | Inverse variance weighted | 11   | 0.292527 | 0.122539 | 0.016977 | 0.392387262 | 0.052349 | 0.532704 | 1.339808 | 1.053743779 | 1.70353212  |
| GCST002321-Lipid traits                                                                                                                                                               | Inverse variance weighted | 5    | 1.84043  | 0.774684 | 0.017515 | 0.398820848 | 0.322049 | 3.358811 | 6.299248 | 1.37995264  | 28.75499061 |
| GCST006718-Alcohol use disorder (consumption score)                                                                                                                                   | Inverse variance weighted | 4    | 4.741197 | 2.0018   | 0.017862 | 0.402254806 | 0.817668 | 8.664725 | 114.5713 | 2.26521202  | 5794.853428 |
| GCST003185-Nicotine dependence                                                                                                                                                        | Inverse variance weighted | 2    | -0.5927  | 0.251206 | 0.018303 | 0.40787551  | -1.08507 | -0.10034 | 0.552831 | 0.337879515 | 0.904529979 |
| GCST002289-Coronary artery disease                                                                                                                                                    | Inverse variance weighted | 2    | -0.27369 | 0.116006 | 0.018311 | 0.40787551  | -0.50106 | -0.04632 | 0.760568 | 0.605887051 | 0.954737894 |
| GCST001907-Multiple myeloma (hyperdiploidy)                                                                                                                                           | Inverse variance weighted | 2    | -0.08871 | 0.038024 | 0.019653 | 0.429040988 | -0.16323 | -0.01418 | 0.915115 | 0.849394304 | 0.985920918 |
| GCST003961-Hippocampal volume                                                                                                                                                         | Inverse variance weighted | 2    | 0.004761 | 0.002041 | 0.019679 | 0.429040988 | 0.00076  | 0.008763 | 1.004773 | 1.000760522 | 1.008801119 |
| GCST003926-Renal underexcretion gout                                                                                                                                                  | Inverse variance weighted | 5    | 0.042992 | 0.018449 | 0.019788 | 0.429876799 | 0.006832 | 0.079152 | 1.04393  | 1.006855854 | 1.082368342 |
| GCST005829-Hand grip strength                                                                                                                                                         | Inverse variance weighted | 18   | 5.847574 | 2.516138 | 0.020124 | 0.43411339  | 0.915945 | 10.7792  | 346.3931 | 2.499134607 | 48011.89316 |
| GCST001485-Hippocampal volume                                                                                                                                                         | Inverse variance weighted | 3    | 0.000391 | 0.000169 | 0.021124 | 0.451698487 | 5.86E-05 | 0.000723 | 1.000391 | 1.000058565 | 1.000722763 |
| GCST002602-Vitamin D levels                                                                                                                                                           | Inverse variance weighted | 2    | -0.02471 | 0.01075  | 0.021508 | 0.454409391 | -0.04578 | -0.00364 | 0.975589 | 0.955248131 | 0.996362977 |
| GCST007093-Osteoarthritis                                                                                                                                                             | Inverse variance weighted | 12   | 0.299714 | 0.130561 | 0.0217   | 0.456728996 | 0.043814 | 0.555613 | 1.349473 | 1.044788508 | 1.743009391 |
| GCST006942-Feeling lonely                                                                                                                                                             | Inverse variance weighted | 5    | 0.006166 | 0.002707 | 0.022753 | 0.4709854   | 0.00086  | 0.011472 | 1.006185 | 1.000860091 | 1.01153814  |
| GCST000546-Leprosy                                                                                                                                                                    | Inverse variance weighted | 5    | -0.05844 | 0.025772 | 0.023355 | 0.481828166 | -0.10895 | -0.00793 | 0.943234 | 0.896771095 | 0.99210424  |
| GCST003605-EGFR mutation-positive lung adenocarcinoma                                                                                                                                 | Inverse variance weighted | 4    | -0.08972 | 0.039614 | 0.023515 | 0.481842204 | -0.16737 | -0.01208 | 0.914184 | 0.845890161 | 0.987992257 |
| GCST000664-Vitamin D levels                                                                                                                                                           | Inverse variance weighted | 3    | -0.08177 | 0.036142 | 0.023676 | 0.481842204 | -0.1526  | -0.01093 | 0.921488 | 0.858470387 | 0.989132285 |
| GCST003724-Bipolar disorder                                                                                                                                                           | Inverse variance weighted | 4    | 0.143504 | 0.063776 | 0.024441 | 0.486295901 | 0.018503 | 0.268506 | 1.154312 | 1.01867497  | 1.308008196 |
| GCST000550-Metabolite levels                                                                                                                                                          | Inverse variance weighted | 5    | 0.10302  | 0.046038 | 0.025241 | 0.494158288 | 0.012785 | 0.193255 | 1.108514 | 1.012866874 | 1.213192581 |
| GCST007516-Type 2 diabetes (adjusted for BMI)                                                                                                                                         | Inverse variance weighted | 9    | 0.2863   | 0.128057 | 0.02537  | 0.494158288 | 0.035308 | 0.537292 | 1.331492 | 1.035938243 | 1.711366387 |
| GCST001277-Liver enzyme levels (gamma-glutamyl transferase)                                                                                                                           | Inverse variance weighted | 19   | 0.002456 | 0.001102 | 0.025816 | 0.497551824 | 0.000296 | 0.004616 | 1.002459 | 1.000296396 | 1.004626199 |
| GCST003468-Chronic lymphocytic leukemia                                                                                                                                               | Inverse variance weighted | 11   | -0.06226 | 0.028058 | 0.026482 | 0.505620952 | -0.11726 | -0.00727 | 0.939636 | 0.88935685  | 0.992757274 |
| GCST008151-Waist circumference                                                                                                                                                        | Inverse variance weighted | 4    | -0.43972 | 0.199201 | 0.027285 | 0.512996679 | -0.83015 | -0.04928 | 0.644217 | 0.435982402 | 0.951910005 |
| GCST008160-Waist circumference                                                                                                                                                        | Inverse variance weighted | 4    | -0.43972 | 0.199201 | 0.027285 | 0.512996679 | -0.83015 | -0.04928 | 0.644217 | 0.435982402 | 0.951910005 |
| GCST006698-Parental longevity (both parents in top 10%)                                                                                                                               | Inverse variance weighted | 5    | -19.4316 | 8.813726 | 0.027475 | 0.514997155 | -36.7065 | -2.15668 | 3.64E-09 | 1.14439E-16 | 0.115708477 |
| GCST005116-Male-pattern baldness                                                                                                                                                      | Inverse variance weighted | 27   | 0.057552 | 0.026161 | 0.027812 | 0.519719859 | 0.006277 | 0.108826 | 1.05924  | 1.006296427 | 1.11496869  |
| GCST000381-Biomedical quantitative traits                                                                                                                                             | Inverse variance weighted | 2    | 0.043403 | 0.020016 | 0.030129 | 0.5386359   | 0.004171 | 0.082634 | 1.044358 | 1.004179834 | 1.08614469  |
| GCST006891-Dentate gyrus molecular layer volume                                                                                                                                       | Inverse variance weighted | 5    | 0.001969 | 0.000913 | 0.031092 | 0.552776492 | 0.000179 | 0.003758 | 1.001971 | 1.000178889 | 1.003765447 |
| GCST002829-Urate levels in overweight individuals                                                                                                                                     | Inverse variance weighted | 8    | 0.075405 | 0.035316 | 0.032751 | 0.572244589 | 0.006185 | 0.144625 | 1.07832  | 1.006203736 | 1.155605946 |
| GCST001290-Height                                                                                                                                                                     | Inverse variance weighted | 5    | -0.35471 | 0.166502 | 0.03314  | 0.576323283 | -0.68106 | -0.02837 | 0.701375 | 0.506081976 | 0.972029419 |
| GCST000582-Mean corpuscular hemoglobin concentration                                                                                                                                  | Inverse variance weighted | 2    | -0.30748 | 0.144657 | 0.033536 | 0.576999186 | -0.59101 | -0.02396 | 0.735295 | 0.553766216 | 0.976329198 |
| GCST006810-Self-reported risk-taking behaviour                                                                                                                                        | Inverse variance weighted | 16   | -0.33087 | 0.155871 | 0.033777 | 0.576999186 | -0.63638 | -0.02536 | 0.718297 | 0.529204775 | 0.974954334 |
| GCST000880-Menarche (age at onset)                                                                                                                                                    | Inverse variance weighted | 19   | -0.00311 | 0.001473 | 0.034945 | 0.581743287 | -0.00599 | -0.00022 | 0.996899 | 0.994025271 | 0.999780595 |
| GCST006898-Hypothyroidism                                                                                                                                                             | Inverse variance weighted | 6    | -0.08378 | 0.039928 | 0.035874 | 0.589720087 | -0.16204 | -0.00552 | 0.919632 | 0.850407333 | 0.994491292 |
| GCST002647-Height                                                                                                                                                                     | Inverse variance weighted | 113  | -0.10468 | 0.050002 | 0.036309 | 0.593682661 | -0.20268 | -0.00667 | 0.900616 | 0.81653981  | 0.99334921  |
| GCST002762-Optic cup area                                                                                                                                                             | Inverse variance weighted | 10   | -0.60976 | 0.293113 | 0.037499 | 0.601293244 | -1.18426 | -0.03526 | 0.543481 | 0.305972026 | 0.965355573 |
| GCST002922-Multiple myeloma and monoclonal gammopathy                                                                                                                                 | Inverse variance weighted | 3    | -0.099   | 0.04768  | 0.037863 | 0.60306162  | -0.19245 | -0.00555 | 0.905743 | 0.824934093 | 0.994468538 |
| GCST002442-Blood metabolite ratios                                                                                                                                                    | Inverse variance weighted | 39   | -0.08358 | 0.04031  | 0.03814  | 0.605908539 | -0.16258 | -0.00457 | 0.919821 | 0.849944597 | 0.995441537 |
| GCST006871-Total hippocampal volume                                                                                                                                                   | Inverse variance weighted | 8    | 0.000263 | 0.000127 | 0.039344 | 0.617175778 | 1.28E-05 | 0.000513 | 1.000263 | 1.000012823 | 1.000512741 |
| GCST004941-Dehydroepiandrosterone sulphate levels                                                                                                                                     | Inverse variance weighted | 2    | -0.491   | 0.238291 | 0.039351 | 0.617175778 | -0.95805 | -0.02395 | 0.612016 | 0.383640765 | 0.976337944 |
| GCST004386-Diastolic blood pressure                                                                                                                                                   | Inverse variance weighted | 3    | 0.053547 | 0.026055 | 0.039868 | 0.618965095 | 0.002478 | 0.104615 | 1.055006 | 1.002481224 | 1.110283151 |
| GCST001213-Type 2 diabetes                                                                                                                                                            | Inverse variance weighted | 5    | -0.1983  | 0.096673 | 0.040243 | 0.620851337 | -0.38778 | -0.00882 | 0.820123 | 0.678561535 | 0.991217585 |
| GCST002738-Psoriasis                                                                                                                                                                  | Inverse variance weighted | 9    | -0.07063 | 0.034443 | 0.040293 | 0.620851337 | -0.13814 | -0.00313 | 0.931804 | 0.870976687 | 0.996879719 |
| GCST007430-Peak expiratory flow                                                                                                                                                       | Inverse variance weighted | 54   | 0.179826 | 0.087837 | 0.040632 | 0.624507189 | 0.007666 | 0.351986 | 1.197009 | 1.007694982 | 1.421888066 |
| GCST001227-Systolic blood pressure                                                                                                                                                    | Inverse variance weighted | 8    | -0.02309 | 0.011292 | 0.04092  | 0.625676453 | -0.04522 | -0.00095 | 0.977179 | 0.955788893 | 0.999048013 |
| GCST004004-Mean corpuscular volume                                                                                                                                                    | Inverse variance weighted | 8    | -3.37403 | 1.651574 | 0.04106  | 0.625676453 | -6.61112 | -0.13695 | 0.034251 | 0.001345329 | 0.872015654 |
| GCST007335-Age at first sexual intercourse                                                                                                                                            | Inverse variance weighted | 14   | -0.3633  | 0.178284 | 0.041573 | 0.629532339 | -0.71274 | -0.01387 | 0.695377 | 0.490300167 | 0.986230464 |
